Wimpy Grills Menu
Famous Grills
| Pap, Boerewors & Chakalaka | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 22,9 | LACTOSE |
| CARB (g) | 41,1 | SOYA |
| TOTAL FAT (g) | 38,6 | EGG |
| SAT FAT (g) | 9,3 | NUT |
| DIETARY FIBRE (g) | 11,5 | SULPHITES |
| TOTAL SODIUM (mg) | 1218,6 | WHEAT |
| SUGAR (g) | 1,7 |   |
| TOTAL ENERGY (kJ) | 2522,9 |   |
Beef boerewors & pap topped with chakalaka, served with crispy fried onion rings
| 1/4 Chicken | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 44,835 | LACTOSE |
| CARB (g) | 39,9 | SOYA |
| TOTAL FAT (g) | 42,885 | EGG |
| SAT FAT (g) | 8,65 | NUT |
| DIETARY FIBRE (g) | 2,92 | SULPHITES |
| TOTAL SODIUM (mg) | 1311,75 | WHEAT |
| SUGAR (g) | 3,02 |   |
| TOTAL ENERGY (kJ) | 3062,55 |   |
basted with bbq, peri-peri or lemon & herb sauce, served with dipping sauce, crispy fried onion rings & small chips or pap & chakalaka
| Creamy Peri-Peri Chicken Livers | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 16.3 | LACTOSE |
| CARB (g) | 66.6 | SOYA |
| TOTAL FAT (g) | 87.1 | EGG |
| SAT FAT (g) | 9.3 | NUT |
| DIETARY FIBRE (g) | 4.9 | SULPHITES |
| TOTAL SODIUM (mg) | 2106.3 | WHEAT |
| SUGAR (g) | 12.2 |   |
| TOTAL ENERGY (kJ) | 4695 |   |
chicken livers cooked in a creamy, hot peri-peri sauce, served with crispy fried onion rings & toasted sourdough ciabatta
| Grilled Chicken Fillets | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 51,5 | LACTOSE |
| CARB (g) | 51,7 | SOYA |
| TOTAL FAT (g) | 78,6 | EGG |
| SAT FAT (g) | 19,9 | NUT |
| DIETARY FIBRE (g) | 8,3 | SULPHITES |
| TOTAL SODIUM (mg) | 377,9 | WHEAT |
| SUGAR (g) | 36,6 |   |
| TOTAL ENERGY (kJ) | 4667,7 |   |
2 tender grilled chicken fillets basted with bbq or peri-peri or lemon & herb, served with creamy or chilli mayo
| Thrill of the Grill | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 63,1 | LACTOSE |
| CARB (g) | 47,7 | SOYA |
| TOTAL FAT (g) | 93,3 | EGG |
| SAT FAT (g) | 24,5 | NUT |
| DIETARY FIBRE (g) | 9,2 | SULPHITES |
| TOTAL SODIUM (mg) | 1035,0 | WHEAT |
| SUGAR (g) | 33,6 |   |
| TOTAL ENERGY (kJ) | 5320,5 |   |
beef boerewors & a 1/4 grilled chicken basted with bbq, peri-peri or lemon & herb sauce, served with dipping sauce
| 1/2 Chicken | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 86,96 | LACTOSE |
| CARB (g) | 54,9 | SOYA |
| TOTAL FAT (g) | 65,485 | EGG |
| SAT FAT (g) | 14,65 | NUT |
| DIETARY FIBRE (g) | 4,395 | SULPHITES |
| TOTAL SODIUM (mg) | 2620,6 | WHEAT |
| SUGAR (g) | 3,02 |   |
| TOTAL ENERGY (kJ) | 4885,49 |   |
basted with bbq, peri-peri or lemon & herb sauce, served with dipping sauce, crispy fried onion rings & small chips or pap & chakalaka
| NEW & IMPROVED Double Grill | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 46,3 | LACTOSE |
| CARB (g) | 82,9 | SOYA |
| TOTAL FAT (g) | 102,0 | EGG |
| SAT FAT (g) | 34,9 | NUT |
| DIETARY FIBRE (g) | 11,7 | SULPHITES |
| TOTAL SODIUM (mg) | 2038,3 | WHEAT |
| SUGAR (g) | 47,9 |   |
| TOTAL ENERGY (kJ) | 5760,8 |   |
bbq basted pork rib patty, crumbed chicken schnitzel, slice of cheese & mushroom sauce
| 300g Pork Ribs | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 74.5 | LACTOSE |
| CARB (g) | 62 | SOYA |
| TOTAL FAT (g) | 139.7 | EGG |
| SAT FAT (g) | 47.9 | NUT |
| DIETARY FIBRE (g) | 8.7 | SULPHITES |
| TOTAL SODIUM (mg) | 966.6 | WHEAT |
| SUGAR (g) | 45.3 |   |
| TOTAL ENERGY (kJ) | 7578 |   |
300g pork ribs basted in our tasty bbq sauce
| 600g Pork Ribs | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 74.5 | LACTOSE |
| CARB (g) | 62 | SOYA |
| TOTAL FAT (g) | 139.7 | EGG |
| SAT FAT (g) | 47.9 | NUT |
| DIETARY FIBRE (g) | 8.7 | SULPHITES |
| TOTAL SODIUM (mg) | 966.6 | WHEAT |
| SUGAR (g) | 45.3 |   |
| TOTAL ENERGY (kJ) | 7578 |   |
600g pork ribs basted in our tasty bbq sauce
| Chicken Wings | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 22,4 | LACTOSE |
| CARB (g) | 67,7 | SOYA |
| TOTAL FAT (g) | 70,0 | EGG |
| SAT FAT (g) | 16,7 | NUT |
| DIETARY FIBRE (g) | 8,8 | SULPHITES |
| TOTAL SODIUM (mg) | 1050,2 | WHEAT |
| SUGAR (g) | 50,0 |   |
| TOTAL ENERGY (kJ) | 4115,3 |   |
6 chicken wings, basted with bbq, peri-peri or lemon & herb sauce, served with dipping sauce
| Double Chicken Schnitzel | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 41 | LACTOSE |
| CARB (g) | 67,6 | SOYA |
| TOTAL FAT (g) | 157,6 | EGG |
| SAT FAT (g) | 46,7 | NUT |
| DIETARY FIBRE (g) | 10,5 | SULPHITES |
| TOTAL SODIUM (mg) | 1288,6 | WHEAT |
| SUGAR (g) | 35,3 |   |
| TOTAL ENERGY (kJ) | 7601,4 |   |
2 crumbed chicken schnitzels,
choose between: Double Cheese with Mushroom Sauce or
Avo* with Sweet Chilli Sauce
Available as a single for R11990
*avo subject to seasonal availability
| Meaty Grill | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 60,5 | LACTOSE |
| CARB (g) | 64,9 | SOYA |
| TOTAL FAT (g) | 132,7 | EGG |
| SAT FAT (g) | 53,7 | NUT |
| DIETARY FIBRE (g) | 13,0 | SULPHITES |
| TOTAL SODIUM (mg) | 1732,4 | WHEAT |
| SUGAR (g) | 34,2 |   |
| TOTAL ENERGY (kJ) | 6893,4 |   |
beef boerewors, crumbed chicken strips & lamb shoulder chop with sweet chilli mayo dipping sauce
| Mixed Grill | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 77,0 | LACTOSE |
| CARB (g) | 21,8 | SOYA |
| TOTAL FAT (g) | 84,7 | EGG |
| SAT FAT (g) | 25,4 | NUT |
| DIETARY FIBRE (g) | 3,2 | SULPHITES |
| TOTAL SODIUM (mg) | 1799,1 | WHEAT |
| SUGAR (g) | 7,9 |   |
| TOTAL ENERGY (kJ) | 6661 |   |
120g sirloin steak, beef patty, beef boerewors, 2 rashers of back bacon, 1 fried egg, grilled onions and Famous Wimpy Relish
| Chicken Wings & Steak | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 55,7 | LACTOSE |
| CARB (g) | 60,4 | SOYA |
| TOTAL FAT (g) | 99,6 | EGG |
| SAT FAT (g) | 32,8 | NUT |
| DIETARY FIBRE (g) | 8,8 | SULPHITES |
| TOTAL SODIUM (mg) | 1086,4 | WHEAT |
| SUGAR (g) | 39,5 |   |
| TOTAL ENERGY (kJ) | 5567,6 |   |
120g sirloin steak, slice of cheese, mushroom sauce & 3 chicken wings basted with bbq or
peri-peri or lemon & herb
| Pork Ribs & Chicken Wings | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 82,8 | LACTOSE |
| CARB (g) | 62,0 | SOYA |
| TOTAL FAT (g) | 146,9 | EGG |
| SAT FAT (g) | 50,3 | NUT |
| DIETARY FIBRE (g) | 8,7 | SULPHITES |
| TOTAL SODIUM (mg) | 998,3 | WHEAT |
| SUGAR (g) | 45,3 |   |
| TOTAL ENERGY (kJ) | 7992,9 |   |
300g pork ribs & 3 chicken wings basted with bbq, peri-peri or lemon & herb
| Full Chicken | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 204,21 | LACTOSE |
| CARB (g) | 84,9 | SOYA |
| TOTAL FAT (g) | 167,685 | EGG |
| SAT FAT (g) | 46,05 | NUT |
| DIETARY FIBRE (g) | 7,345 | SULPHITES |
| TOTAL SODIUM (mg) | 5587,9 | WHEAT |
| SUGAR (g) | 3,02 |   |
| TOTAL ENERGY (kJ) | 11128,61 |   |
basted with bbq, peri-peri or lemon & herb sauce, served with dipping sauce, crispy fried onion rings & medium chips or 2 pap & chakalaka
| Ultimate Meaty Feast | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 115,7 | LACTOSE |
| CARB (g) | 59,5 | SOYA |
| TOTAL FAT (g) | 122,6 | EGG |
| SAT FAT (g) | 38,2 | NUT |
| DIETARY FIBRE (g) | 9,9 | SULPHITES |
| TOTAL SODIUM (mg) | 1625,4 | WHEAT |
| SUGAR (g) | 42,4 |   |
| TOTAL ENERGY (kJ) | 7523,7 |   |
120g sirloin steak, grilled onions, lamb shoulder chop, beef boerewors & a juicy ¼ chicken basted with bbq or peri-peri or lemon & herb sauce, served with dipping sauce
| NEW & IMPROVED Mega Grill | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 67,1 | LACTOSE |
| CARB (g) | 81,4 | SOYA |
| TOTAL FAT (g) | 112,3 | EGG |
| SAT FAT (g) | 35,7 | NUT |
| DIETARY FIBRE (g) | 11,0 | SULPHITES |
| TOTAL SODIUM (mg) | 2533,8 | WHEAT |
| SUGAR (g) | 56,8 |   |
| TOTAL ENERGY (kJ) | 6584,6 |   |
beef boerewors, 2 lamb chops, 4 chicken wings basted with bbq, peri-peri or lemon & herb sauce
Sharing Meals
| Bits & Bites Platter | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 106,9 | LACTOSE |
| CARB (g) | 184,5 | SOYA |
| TOTAL FAT (g) | 209,4 | EGG |
| SAT FAT (g) | 79,0 | NUT |
| DIETARY FIBRE (g) | 20,2 | SULPHITES |
| TOTAL SODIUM (mg) | 3125,4 | WHEAT |
| SUGAR (g) | 92,6 |   |
| TOTAL ENERGY (kJ) | 12604,3 |   |
Cheese & jalapeño quesadillas, crumbed chicken strips, pork cheese grillers, boerewors bites, bbq pork riblets, chicken wings basted with bbq, peri-peri or lemon & herb sauce, crispy fried onion rings. Served with mustard mayo & sweet chilli dipping sauces
| Chicken Wings Platter | ||
|---|---|---|
| QUANTITY | 1 | GLUTEN |
| PROTEIN (g) | 42,5 | LACTOSE |
| CARB (g) | 119,1 | SOYA |
| TOTAL FAT (g) | 99,9 | EGG |
| SAT FAT (g) | 28,2 | NUT |
| DIETARY FIBRE (g) | 16,3 | SULPHITES |
| TOTAL SODIUM (mg) | 2309,3 | WHEAT |
| SUGAR (g) | 101,2 |   |
| TOTAL ENERGY (kJ) | 6400,4 |   |
12 chicken wings basted with bbq, peri-peri or lemon & herb with bbq or peri-peri dipping sauce, served with large chips